iPTF16auf

Download data

Information

Transient

Name: iPTF16auf
Right ascension: 14h31m09.23s
Declination: 27d14m09.66s
Discovery Date: None
Classification: SN Ia
Redshift: 0.015410
MW E(B-V): 0.013

Host

Name: iPTF16auf
Right ascension: 14h31m08.90s
Declination: 27d14m13.20s
Redshift: 0.015018
Photometric Redshift: 0.010
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 0.77
Cutout download processed 16.44
Global aperture construction processed 0.6
Local aperture photometry processed 6.14
Global aperture photometry processed 6.08
Validate local photometry processed 0.03
Validate global photometry processed 17.58
Host information processed 0.12
Global host SED inference processing None
Local host SED inference processed 688.83
Transient information processed 0.0
Transient MWEBV processed 0.03
Host MWEBV processed 0.03
Log transient processing status processing None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 14h31m09.23s, 27d14m09.66s
semi major axis, semi minor axis (arcsec) = 6.53, 6.53
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
SDSS_u 1261.81 10.34 16.148 0.009
SDSS_g 2281.24 12.58 15.505 0.006
DES_g 2415.13 2.32 15.443 0.001
PanSTARRS_g 2183.3 2.25 15.552 0.001
SDSS_r 2664.39 13.64 15.336 0.006
PanSTARRS_r 2587.41 2.39 15.368 0.001
DES_r 2826.82 4.32 15.272 0.002
SDSS_i 2645.67 14.49 15.344 0.006
PanSTARRS_i 2558.81 2.64 15.380 0.001
PanSTARRS_z 2740.06 4.35 15.306 0.002
SDSS_z 3037.4 21.93 15.194 0.008
DES_z 3087.58 9.74 15.176 0.003
PanSTARRS_y 3191.16 11.83 15.140 0.004
2MASS_J 3221.07 131.98 14.235 0.044
2MASS_H 3324.36 200.32 13.728 0.065
2MASS_K 2467.92 222.61 13.581 0.098
WISE_W1 889.25 13.53 13.828 0.017
WISE_W2 633.94 15.26 13.556 0.026

Aperture details

RA, DEC (J2000) = 14h31m09.01s, 27d14m14.47s
semi major axis, semi minor axis (arcsec) = 19.29, 11.32
angle (degrees, anti-clockwise from east) = -99.1

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
SDSS_u 2748.42 17.42 15.302 0.007
SDSS_g 5251.32 19.44 14.599 0.004
DES_g 5214.03 3.5 14.607 0.001
PanSTARRS_g 5071.97 4.73 14.637 0.001
SDSS_r 6043.69 21.01 14.447 0.004
PanSTARRS_r 6111.84 5.06 14.435 0.001
DES_r 6211.41 6.53 14.417 0.001
SDSS_i 6122.71 23.95 14.433 0.004
PanSTARRS_i 6054.68 5.62 14.445 0.001
PanSTARRS_z 6399.45 9.44 14.385 0.002
SDSS_z 7277.69 43.67 14.245 0.007
DES_z 6769.2 14.73 14.324 0.002
PanSTARRS_y 7501.33 26.29 14.212 0.004
2MASS_J 7510.32 329.63 13.316 0.048
2MASS_H 7983.2 499.07 12.777 0.068
2MASS_K 6262.01 558.55 12.570 0.097
WISE_W1 3753.02 36.73 12.265 0.011
WISE_W2 2669.19 44.99 11.995 0.018
WISE_W3 18170.82 158.57 8.078 0.009
WISE_W4 89925.57 1929.4 4.895 0.023
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.961 9.153 9.263
{\rm log}_{10}({\rm SFR}) -0.625 -0.326 0.004
{\rm log}_{10}({\rm sSFR}) -9.828 -9.482 -9.063
{\rm stellar\ age} 4.522 6.768 8.033

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.598 -1.288 -0.905
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.215 -0.113 -0.022

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.026 0.064 0.126
\delta -0.795 -0.410 0.029
\tau_1/\tau_2 0.633 0.950 1.276
Q_{PAH} 0.143 0.712 2.047
U_{min} 2.760 8.429 15.494
{\rm log}_{10}(\gamma_e)\, -3.016 -2.008 -1.171

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.646 -3.938 -3.042
{\rm log}_{10}(\tau_{AGN})\, 1.053 1.574 2.016

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.836 -0.740 -0.635
0.03-0.10 Gyr -0.561 -0.220 0.139
0.10-0.33 Gyr -1.096 -0.609 -0.290
0.33-1.10 Gyr -1.438 -0.949 -0.661
1.10-3.67 Gyr -1.384 -0.877 -0.561
3.67-12.20 Gyr -1.434 -0.825 -0.605
12.20-13.56 Gyr -1.730 -0.828 -0.307

Global parameter details

Documentation