SN2017mf

Download data

Information

Transient

Name: SN2017mf
Right ascension: 14h16m31.06s
Declination: 39d35m10.87s
Discovery Date: None
Classification: SN Ia
Redshift: 0.025810
MW E(B-V): 0.009

Host

Name: SN2017mf
Right ascension: 14h16m31.80s
Declination: 39d35m20.68s
Redshift: 0.025612
Photometric Redshift: 0.026
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 1.25
Cutout download processed 16.28
Global aperture construction processed 0.57
Local aperture photometry processed 5.73
Global aperture photometry processed 5.97
Validate local photometry processed 0.02
Validate global photometry processed 15.61
Host information processed 0.13
Global host SED inference processing None
Local host SED inference processing None
Transient information processed 0.0
Transient MWEBV processed 0.04
Host MWEBV processed 0.04
Log transient processing status processing None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 14h16m31.06s, 39d35m10.87s
semi major axis, semi minor axis (arcsec) = 3.88, 3.88
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
SDSS_u 111.49 3.94 18.782 0.038
SDSS_g 372.05 5.09 17.473 0.015
DES_g 404.67 1.47 17.382 0.004
PanSTARRS_g 405.32 1.11 17.380 0.003
SDSS_r 598.06 6.51 16.958 0.012
PanSTARRS_r 659.92 1.5 16.851 0.002
SDSS_i 779.18 7.71 16.671 0.011
PanSTARRS_i 789.62 1.2 16.656 0.002
PanSTARRS_z 894.19 2.37 16.521 0.003
SDSS_z 946.43 12.18 16.460 0.014
DES_z 903.11 4.56 16.511 0.005
PanSTARRS_y 1118.12 6.08 16.279 0.006
2MASS_J 1290.81 77.57 15.228 0.065
2MASS_H 1559.07 121.96 14.550 0.085
2MASS_K 1155.2 113.98 14.406 0.107

Aperture details

RA, DEC (J2000) = 14h16m31.82s, 39d35m20.08s
semi major axis, semi minor axis (arcsec) = 36.16, 17.06
angle (degrees, anti-clockwise from east) = -170.48

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 1024.39 31.95 16.374 0.034
GALEX_NUV 1678.29 23.63 15.838 0.015
SDSS_u 4422.66 25.47 14.786 0.006
SDSS_g 14011.25 31.35 13.534 0.002
DES_g 14220.75 8.7 13.518 0.001
PanSTARRS_g 14979.97 7.15 13.461 0.001
SDSS_r 24490.06 41.67 12.928 0.002
PanSTARRS_r 26251.87 9.67 12.852 0.000
SDSS_i 33144.06 50.21 12.599 0.002
PanSTARRS_i 33230.34 7.5 12.596 0.000
SDSS_z 41960.5 79.28 12.343 0.002
PanSTARRS_y 50638.58 38.63 12.139 0.001
2MASS_J 59945.54 530.32 11.061 0.010
2MASS_H 77324.32 830.94 10.312 0.012
2MASS_K 67606.61 780.25 9.987 0.013
WISE_W1 35825.65 1065.34 9.816 0.032
WISE_W2 23591.3 636.62 9.629 0.029
WISE_W3 122988.49 3310.33 6.001 0.029
WISE_W4 192029.16 9214.15 4.072 0.052
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Global parameter details

Documentation