SN2016gmb

Download data

Information

Transient

Name: SN2016gmb
Right ascension: 0h34m44.66s
Declination: -6d09m32.00s
Discovery Date: None
Classification: SN Ia
Redshift: 0.058640
MW E(B-V): 0.029

Host

Name: SN2016gmb
Right ascension: 0h34m44.91s
Declination: -6d09m35.75s
Redshift: None
Photometric Redshift: 0.141
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 1.05
Cutout download processed 18.12
Global aperture construction processed 0.57
Local aperture photometry processed 6.12
Global aperture photometry processed 6.11
Validate local photometry processed 0.03
Validate global photometry processed 16.91
Host information processed 0.12
Global host SED inference processing None
Local host SED inference processing None
Transient information processed 0.0
Transient MWEBV processed 0.04
Host MWEBV processed 0.04
Log transient processing status processing None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 0h34m44.66s, -6d09m32.00s
semi major axis, semi minor axis (arcsec) = 1.76, 1.76
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
SDSS_u 1.73 1.42 23.304 0.891
SDSS_g 5.35 0.96 22.079 0.195
DES_g 8.7 0.15 21.551 0.018
PanSTARRS_g 7.93 0.39 21.652 0.054
SDSS_r 9.26 1.21 21.484 0.142
PanSTARRS_r 10.66 0.31 21.331 0.032
DES_r 12.12 0.19 21.191 0.017
SDSS_i 9.54 1.58 21.451 0.180
PanSTARRS_i 14.09 0.51 21.028 0.039
PanSTARRS_z 15.29 1.07 20.939 0.076
SDSS_z 13.38 4.93 21.084 0.400
DES_z 16.13 0.59 20.881 0.039
PanSTARRS_y 15.06 2.4 20.955 0.173

Aperture details

RA, DEC (J2000) = 0h34m44.89s, -6d09m35.45s
semi major axis, semi minor axis (arcsec) = 9.7, 5.48
angle (degrees, anti-clockwise from east) = -48.28

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 25.67 5.98 20.376 0.253
GALEX_NUV 31.75 3.03 20.146 0.104
SDSS_u 47.66 6.17 19.705 0.140
SDSS_g 131.42 4.38 18.603 0.036
DES_g 131.91 0.58 18.599 0.005
PanSTARRS_g 138.56 1.62 18.546 0.013
SDSS_r 221.26 5.49 18.038 0.027
PanSTARRS_r 211.1 1.26 18.089 0.007
DES_r 214.16 0.78 18.073 0.004
SDSS_i 251.86 7.01 17.897 0.030
PanSTARRS_i 277.56 2.05 17.792 0.008
PanSTARRS_z 306.29 4.27 17.685 0.015
SDSS_z 396.39 20.62 17.405 0.056
PanSTARRS_y 309.08 9.46 17.675 0.033
2MASS_J 30.85 210.6 19.282 7.411
2MASS_H 98.35 332.34 17.550 3.669
2MASS_K 1078.83 418.49 14.480 0.421
WISE_W1 216.96 17.08 15.360 0.085
WISE_W2 131.25 25.23 15.266 0.209
WISE_W3 158.88 135.69 13.223 0.927
WISE_W4 1559.12 894.14 9.298 0.623
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Global parameter details

Documentation