PS17bii

Download data

Information

Transient

Name: PS17bii
Right ascension: 11h25m38.25s
Declination: 7d20m00.96s
Discovery Date: None
Classification: SN Ia
Redshift: 0.074240
MW E(B-V): 0.066

Host

Name: PS17bii
Right ascension: 11h25m38.39s
Declination: 7d20m03.88s
Redshift: 0.073391
Photometric Redshift: 0.060
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 1.14
Cutout download processed 17.88
Global aperture construction processed 0.56
Local aperture photometry processed 6.13
Global aperture photometry processed 6.44
Validate local photometry processed 0.03
Validate global photometry processed 19.03
Host information processed 0.12
Global host SED inference processing None
Local host SED inference processing None
Transient information processed 0.0
Transient MWEBV processed 0.03
Host MWEBV processed 0.04
Log transient processing status processing None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 11h25m38.25s, 7d20m00.96s
semi major axis, semi minor axis (arcsec) = 1.43, 1.43
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
DES_g 24.33 0.39 20.435 0.017
PanSTARRS_g 21.61 0.36 20.563 0.018
SDSS_r 44.92 1.86 19.769 0.045
PanSTARRS_r 41.9 0.51 19.845 0.013
DES_r 100.71 1.02 18.892 0.011
SDSS_i 67.03 2.36 19.334 0.038
PanSTARRS_i 61.55 0.39 19.427 0.007
PanSTARRS_z 72.35 0.85 19.251 0.013
SDSS_z 90.45 5.08 19.009 0.061
DES_z 87.52 2.37 19.045 0.029
PanSTARRS_y 90.72 3.0 19.006 0.036

Aperture details

RA, DEC (J2000) = 11h25m38.38s, 7d20m03.98s
semi major axis, semi minor axis (arcsec) = 12.34, 10.91
angle (degrees, anti-clockwise from east) = -15.55

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 40.12 1.94 19.892 0.052
GALEX_NUV 58.75 1.53 19.477 0.028
SDSS_u 229.25 10.9 17.999 0.052
SDSS_g 603.14 7.27 16.949 0.013
DES_g 628.41 2.12 16.904 0.004
PanSTARRS_g 601.1 2.83 16.953 0.005
SDSS_r 1118.5 10.2 16.278 0.010
PanSTARRS_r 1145.84 3.95 16.252 0.004
DES_r 1341.12 4.06 16.081 0.003
SDSS_i 1711.86 13.62 15.816 0.009
PanSTARRS_i 1666.35 3.03 15.846 0.002
PanSTARRS_z 2005.67 6.69 15.644 0.004
SDSS_z 2311.64 38.27 15.490 0.018
DES_z 2153.45 12.24 15.567 0.006
PanSTARRS_y 2476.95 23.57 15.415 0.010
2MASS_J 2821.19 345.53 14.379 0.133
2MASS_H 3479.37 453.39 13.679 0.141
2MASS_K 3773.06 631.28 13.120 0.182
WISE_W1 1756.84 33.13 13.089 0.020
WISE_W2 1154.34 44.89 12.905 0.042
WISE_W3 2066.69 192.31 10.438 0.101
WISE_W4 2464.93 1050.93 8.800 0.463
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Global parameter details

Documentation