PS15cku

Download data

Information

Transient

Name: PS15cku
Right ascension: 1h24m22.53s
Declination: 3d35m15.33s
Discovery Date: None
Classification: SN Ia
Redshift: 0.023600
MW E(B-V): 0.023

Host

Name: PS15cku
Right ascension: 1h24m22.39s
Declination: 3d35m17.12s
Redshift: 0.032158
Photometric Redshift: 0.038
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 1.05
Cutout download processed 17.06
Global aperture construction processed 0.53
Local aperture photometry processed 5.15
Global aperture photometry processed 5.48
Validate local photometry processed 0.03
Validate global photometry processed 14.57
Host information processed 0.13
Global host SED inference processing None
Local host SED inference processing None
Transient information processed 0.0
Transient MWEBV processed 0.03
Host MWEBV processed 0.03
Log transient processing status processing None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 1h24m22.53s, 3d35m15.33s
semi major axis, semi minor axis (arcsec) = 3.12, 3.12
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
SDSS_u 129.87 3.9 18.616 0.033
SDSS_g 362.09 5.01 17.503 0.015
DES_g 380.06 0.68 17.450 0.002
PanSTARRS_g 340.21 0.89 17.571 0.003
SDSS_r 546.86 6.21 17.055 0.012
PanSTARRS_r 511.57 0.81 17.128 0.002
SDSS_i 673.35 7.09 16.829 0.011
PanSTARRS_i 601.01 0.86 16.953 0.002
PanSTARRS_z 714.61 2.05 16.765 0.003
SDSS_z 826.02 11.57 16.608 0.015
DES_z 819.51 4.42 16.616 0.006
PanSTARRS_y 806.0 5.18 16.634 0.007
2MASS_J 845.21 70.33 15.688 0.090
2MASS_H 997.36 111.97 15.035 0.122
2MASS_K 668.13 125.52 15.000 0.204

Aperture details

RA, DEC (J2000) = 1h24m22.37s, 3d35m17.28s
semi major axis, semi minor axis (arcsec) = 14.24, 10.15
angle (degrees, anti-clockwise from east) = -61.49

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 154.1 3.19 18.430 0.022
GALEX_NUV 214.15 2.28 18.073 0.012
SDSS_g 1314.04 10.01 16.103 0.008
DES_g 1343.16 1.39 16.080 0.001
PanSTARRS_g 1374.15 3.11 16.055 0.002
SDSS_r 1862.98 12.38 15.724 0.007
PanSTARRS_r 1929.16 2.91 15.687 0.002
SDSS_i 2255.15 15.14 15.517 0.007
PanSTARRS_i 2299.8 3.07 15.496 0.001
PanSTARRS_z 2637.05 7.42 15.347 0.003
SDSS_z 2705.24 36.99 15.319 0.015
DES_z 2668.66 8.35 15.334 0.003
PanSTARRS_y 2980.6 19.37 15.214 0.007
2MASS_J 4070.36 305.62 13.981 0.082
2MASS_H 3397.08 484.69 13.705 0.155
2MASS_K 3527.72 548.39 13.193 0.169
WISE_W1 1658.24 29.21 13.152 0.019
WISE_W2 1070.46 36.15 12.987 0.037
WISE_W3 4492.59 136.3 9.595 0.033
WISE_W4 6835.12 1018.26 7.693 0.162
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Global parameter details

Documentation