ATLAS16dpb

Download data

Information

Transient

Name: ATLAS16dpb
Right ascension: 2h57m34.05s
Declination: 5d58m41.56s
Discovery Date: None
Classification: SN Ia
Redshift: 0.022220
MW E(B-V): 0.161

Host

Name: ATLAS16dpb
Right ascension: 2h57m33.65s
Declination: 5d58m37.01s
Redshift: 0.022886
Photometric Redshift: 0.025
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 1.14
Cutout download processed 17.72
Global aperture construction processed 0.59
Local aperture photometry processed 6.15
Global aperture photometry processed 6.24
Validate local photometry processed 0.03
Validate global photometry processed 17.18
Host information processed 0.12
Global host SED inference processed 433.45
Local host SED inference processing None
Transient information processed 0.0
Transient MWEBV processed 0.04
Host MWEBV processed 0.03
Log transient processing status processing None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 2h57m34.05s, 5d58m41.56s
semi major axis, semi minor axis (arcsec) = 4.33, 4.33
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 1.67 0.92 23.342 0.594
SDSS_u 38.75 3.81 19.929 0.107
SDSS_g 192.6 3.77 18.188 0.021
DES_g 207.05 0.47 18.110 0.002
PanSTARRS_g 200.34 1.19 18.146 0.006
SDSS_r 472.73 5.94 17.213 0.014
PanSTARRS_r 506.81 1.8 17.138 0.004
DES_r 523.58 1.45 17.103 0.003
SDSS_i 764.85 7.84 16.691 0.011
PanSTARRS_i 774.71 1.49 16.677 0.002
PanSTARRS_z 1078.75 2.96 16.318 0.003
SDSS_z 1118.83 18.74 16.278 0.018
DES_z 1107.94 5.74 16.289 0.006
PanSTARRS_y 1356.67 6.53 16.069 0.005
2MASS_J 2090.35 116.18 14.705 0.060
2MASS_H 2700.1 198.34 13.954 0.080
2MASS_K 2228.6 192.92 13.692 0.094

Aperture details

RA, DEC (J2000) = 2h57m33.66s, 5d58m37.28s
semi major axis, semi minor axis (arcsec) = 15.5, 9.41
angle (degrees, anti-clockwise from east) = -22.47

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 28.55 3.78 20.261 0.144
GALEX_NUV 20.02 1.1 20.646 0.060
SDSS_u 609.0 11.66 16.938 0.021
SDSS_g 3327.13 15.28 15.095 0.005
DES_g 3523.87 1.85 15.032 0.001
PanSTARRS_g 3668.81 3.47 14.989 0.001
SDSS_r 8487.25 24.46 14.078 0.003
PanSTARRS_r 8647.93 5.21 14.058 0.001
DES_r 9032.49 5.87 14.010 0.001
SDSS_i 13800.41 31.72 13.550 0.002
PanSTARRS_i 13815.06 4.31 13.549 0.000
PanSTARRS_z 19018.23 8.36 13.202 0.000
SDSS_z 20077.32 58.91 13.143 0.003
DES_z 19625.17 23.88 13.168 0.001
PanSTARRS_y 23412.88 17.85 12.976 0.001
2MASS_J 34382.15 370.01 11.664 0.012
2MASS_H 46424.41 625.29 10.866 0.015
2MASS_K 40306.21 612.78 10.549 0.017
WISE_W1 19360.78 76.89 10.484 0.004
WISE_W2 10909.02 76.7 10.467 0.008
WISE_W3 6499.8 213.09 9.194 0.036
WISE_W4 6250.92 1183.94 7.790 0.206
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.884 10.939 10.996
{\rm log}_{10}({\rm SFR}) -1.510 -1.156 -0.895
{\rm log}_{10}({\rm sSFR}) -12.463 -12.084 -11.817
{\rm stellar\ age} 8.657 11.088 12.722

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.345 -0.239 -0.142
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.694 -0.818 0.146

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.256 0.334 0.419
\delta 0.184 0.286 0.366
\tau_1/\tau_2 0.531 0.908 1.298
Q_{PAH} 0.294 0.656 1.126
U_{min} 2.788 7.943 15.130
{\rm log}_{10}(\gamma_e)\, -3.408 -2.767 -2.053

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.692 -4.129 -3.251
{\rm log}_{10}(\tau_{AGN})\, 1.115 1.649 1.981

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.706 -1.244 -0.972
0.03-0.10 Gyr -1.679 -1.147 -0.805
0.10-0.33 Gyr -2.192 -1.388 -0.879
0.33-1.10 Gyr -2.533 -1.505 -0.853
1.10-3.65 Gyr -2.307 -1.047 -0.189
3.65-12.11 Gyr -0.994 0.767 1.114
12.11-13.45 Gyr 1.215 1.878 2.108