AT2017oz

Download data

Information

Transient

Name: AT2017oz
Right ascension: 14h06m41.54s
Declination: 30d19m07.77s
Discovery Date: None
Classification: SN Ia
Redshift: 0.056100
MW E(B-V): 0.011

Host

Name: AT2017oz
Right ascension: 14h06m41.55s
Declination: 30d19m06.61s
Redshift: 0.055689
Photometric Redshift: 0.078
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 1.05
Cutout download processed 17.79
Global aperture construction processed 0.6
Local aperture photometry processed 5.92
Global aperture photometry processed 6.08
Validate local photometry processed 0.02
Validate global photometry processed 18.26
Host information processed 0.12
Global host SED inference processing None
Local host SED inference processing None
Transient information processed 0.0
Transient MWEBV processed 0.04
Host MWEBV processed 0.09
Log transient processing status processing None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 14h06m41.54s, 30d19m07.77s
semi major axis, semi minor axis (arcsec) = 1.85, 1.85
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
SDSS_u 32.18 1.86 20.131 0.063
SDSS_g 115.52 2.82 18.743 0.027
DES_g 117.34 0.67 18.726 0.006
PanSTARRS_g 116.4 0.5 18.735 0.005
SDSS_r 208.63 3.81 18.102 0.020
PanSTARRS_r 221.42 0.74 18.037 0.004
DES_r 337.64 3.64 17.579 0.012
SDSS_i 287.16 4.6 17.755 0.017
PanSTARRS_i 300.14 0.58 17.707 0.002
PanSTARRS_z 356.68 1.14 17.519 0.003
SDSS_z 372.38 6.68 17.473 0.019
DES_z 378.81 3.89 17.454 0.011
PanSTARRS_y 396.08 3.02 17.406 0.008

Aperture details

RA, DEC (J2000) = 14h06m41.53s, 30d19m06.70s
semi major axis, semi minor axis (arcsec) = 5.01, 4.27
angle (degrees, anti-clockwise from east) = -177.81

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 21.26 3.72 20.581 0.190
GALEX_NUV 25.2 1.07 20.396 0.046
SDSS_u 71.48 3.77 19.264 0.057
SDSS_g 222.3 4.03 18.033 0.020
DES_g 236.85 0.98 17.964 0.004
PanSTARRS_g 227.58 1.13 18.007 0.005
SDSS_r 392.75 5.43 17.415 0.015
PanSTARRS_r 404.32 1.67 17.383 0.004
DES_r 557.19 4.72 17.035 0.009
SDSS_i 538.92 6.9 17.071 0.014
PanSTARRS_i 530.51 1.28 17.088 0.003
PanSTARRS_z 625.99 2.57 16.909 0.004
SDSS_z 671.8 12.98 16.832 0.021
DES_z 677.88 5.31 16.822 0.008
PanSTARRS_y 713.11 7.03 16.767 0.011
2MASS_J 966.3 139.56 15.542 0.157
2MASS_H 1064.56 234.74 14.964 0.239
2MASS_K 852.41 223.83 14.736 0.285
WISE_W1 397.54 13.05 14.703 0.036
WISE_W2 234.82 16.19 14.634 0.075
WISE_W3 299.36 72.58 12.536 0.263
WISE_W4 95.2 391.79 12.333 4.468
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Global parameter details

Documentation