6057

Download data

Information

Transient

Name: 6057
Right ascension: 3h30m12.86s
Declination: -0d58m28.49s
Discovery Date: None
Classification: SN Ia
Redshift: 0.066410
MW E(B-V): 0.101

Host

Name: sn6057
Right ascension: 3h30m12.89s
Declination: -0d58m28.03s
Redshift: 0.067072
Photometric Redshift: 0.068
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 1.16
Cutout download processed 18.12
Global aperture construction processed 0.55
Local aperture photometry processed 6.18
Global aperture photometry processed 6.16
Validate local photometry processed 0.03
Validate global photometry processed 16.71
Host information processed 0.13
Global host SED inference processing None
Local host SED inference processing None
Transient information processed 0.0
Transient MWEBV processed 0.03
Host MWEBV processed 0.04
Log transient processing status processing None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 3h30m12.86s, -0d58m28.49s
semi major axis, semi minor axis (arcsec) = 1.56, 1.56
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
SDSS_u 16.69 1.37 20.844 0.089
SDSS_g 52.21 1.95 19.606 0.040
DES_g 53.64 0.4 19.576 0.008
PanSTARRS_g 51.53 0.45 19.620 0.009
SDSS_r 90.74 2.55 19.006 0.031
PanSTARRS_r 86.28 0.43 19.060 0.005
DES_r 102.88 0.88 18.869 0.009
SDSS_i 130.16 3.12 18.614 0.026
PanSTARRS_i 123.97 0.51 18.667 0.004
PanSTARRS_z 145.0 1.21 18.497 0.009
SDSS_z 152.37 5.01 18.443 0.036
DES_z 167.32 2.16 18.341 0.014
PanSTARRS_y 164.97 2.18 18.356 0.014

Aperture details

RA, DEC (J2000) = 3h30m12.86s, -0d58m27.74s
semi major axis, semi minor axis (arcsec) = 9.9, 8.08
angle (degrees, anti-clockwise from east) = -48.52

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 25.68 1.68 20.376 0.071
GALEX_NUV 34.84 0.97 20.045 0.030
SDSS_u 76.7 5.9 19.188 0.084
SDSS_g 309.26 5.54 17.674 0.019
DES_g 299.74 1.1 17.708 0.004
PanSTARRS_g 322.21 2.47 17.630 0.008
SDSS_r 450.45 6.69 17.266 0.016
PanSTARRS_r 474.21 2.29 17.210 0.005
DES_r 508.0 2.29 17.135 0.005
SDSS_i 644.65 8.81 16.877 0.015
PanSTARRS_i 621.44 2.73 16.916 0.005
PanSTARRS_z 714.86 6.63 16.764 0.010
SDSS_z 761.41 23.47 16.696 0.033
DES_z 771.49 5.37 16.682 0.008
PanSTARRS_y 856.08 12.03 16.569 0.015
2MASS_J 1167.03 214.29 15.337 0.199
2MASS_H 1238.97 335.09 14.800 0.294
2MASS_K 613.58 423.51 15.093 0.749
WISE_W1 520.1 22.37 14.411 0.047
WISE_W2 330.12 28.83 14.264 0.095
WISE_W3 1181.24 149.51 11.045 0.137
WISE_W4 738.01 879.34 10.110 1.294
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Global parameter details

Documentation