Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 12.44 | |
Cutout download | processed | 1.58 | |
Global aperture construction | processed | 0.16 | |
Local aperture photometry | processed | 0.77 | |
Global aperture photometry | processed | 0.84 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 1.31 | |
Host information | processed | 0.12 | |
Global host SED inference | not enough filters | 18.83 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.1 | |
Processing status | blocked | N/A | N/A |
Filter | Flux | Flux error | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux | Flux error | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 4368.68 | 209.13 | 13.904 | 0.052 | Vega |
2MASS_H | 5844.71 | 316.76 | 13.115 | 0.059 | Vega |
2MASS_K | 4861.05 | 375.11 | 12.845 | 0.084 | Vega |
WISE_W1 | 2190.29 | 29.61 | 12.850 | 0.015 | Vega |
WISE_W2 | 1341.2 | 29.9 | 12.742 | 0.024 | Vega |
WISE_W3 | 991.89 | 61.37 | 11.235 | 0.067 | Vega |
WISE_W4 | 1211.27 | 348.16 | 9.572 | 0.312 | Vega |