Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 5.62 | |
Cutout download | processed | 1.87 | |
Global aperture construction | processed | 0.19 | |
Local aperture photometry | processed | 0.79 | |
Global aperture photometry | processed | 0.82 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 1.32 | |
Host information | processed | 0.08 | |
Global host SED inference | not enough filters | 18.17 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.08 | |
Processing status | blocked | N/A | N/A |
Filter | Flux | Flux error | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux | Flux error | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 652.56 | 141.88 | 15.969 | 0.236 | Vega |
2MASS_H | 765.35 | 215.7 | 15.323 | 0.306 | Vega |
2MASS_K | 1037.83 | 242.05 | 14.522 | 0.253 | Vega |
WISE_W1 | 272.42 | 58.08 | 15.113 | 0.231 | Vega |
WISE_W2 | 190.38 | 40.09 | 14.862 | 0.229 | Vega |
WISE_W3 | 568.33 | 66.84 | 11.840 | 0.128 | Vega |
WISE_W4 | 430.93 | 394.79 | 10.694 | 0.995 | Vega |