Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 3.11 | |
Cutout download | processed | 2.18 | |
Global aperture construction | processed | 0.22 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.8 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 1.45 | |
Host information | no host redshift | 0.1 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.09 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux | Flux error | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux | Flux error | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 52288.28 | 196.38 | 11.209 | 0.004 | Vega |
2MASS_H | 150213.09 | 312.49 | 9.591 | 0.002 | Vega |
2MASS_K | 242335.17 | 352.21 | 8.601 | 0.002 | Vega |
WISE_W1 | 121559.02 | 555.41 | 8.489 | 0.005 | Vega |
WISE_W2 | 167228.89 | 430.76 | 7.503 | 0.003 | Vega |
WISE_W3 | 71987.92 | 388.1 | 6.583 | 0.006 | Vega |
WISE_W4 | 54985.13 | 1894.53 | 5.429 | 0.037 | Vega |