Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 17.78 | |
Cutout download | processed | 1.74 | |
Global aperture construction | processed | 0.24 | |
Local aperture photometry | processed | 0.79 | |
Global aperture photometry | processed | 0.82 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 1.39 | |
Host information | processed | 0.09 | |
Global host SED inference | not enough filters | 16.41 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.09 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux | Flux error | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux | Flux error | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 358.09 | 152.79 | 16.620 | 0.463 | Vega |
2MASS_H | 620.06 | 192.28 | 15.551 | 0.337 | Vega |
2MASS_K | 378.75 | 200.96 | 15.616 | 0.576 | Vega |
WISE_W1 | 82.94 | 216.25 | 16.404 | 2.831 | Vega |
WISE_W2 | 40.87 | 142.04 | 16.532 | 3.773 | Vega |
WISE_W3 | -33.26 | 99.02 | Vega | ||
WISE_W4 | 747.12 | 543.0 | 10.097 | 0.789 | Vega |