Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 1.35 | |
Cutout download | processed | 4.29 | |
Global aperture construction | processed | 0.18 | |
Local aperture photometry | processed | 0.77 | |
Global aperture photometry | processed | 0.87 | |
Validate local photometry | not processed | 0.01 | |
Validate global photometry | processed | 1.34 | |
Host information | processed | 0.1 | |
Global host SED inference | not processed | 22.75 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.06 | |
Host MWEBV | processed | 0.07 | |
Processing status | blocked | N/A | N/A |
Filter | Flux | Flux error | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux | Flux error | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_NUV | 1.33 | 0.59 | 23.590 | 0.478 | AB |
2MASS_J | 165.69 | 246.67 | 17.457 | 1.616 | Vega |
2MASS_H | 863.23 | 325.55 | 15.192 | 0.409 | Vega |
2MASS_K | 234.24 | 370.95 | 16.138 | 1.719 | Vega |
WISE_W1 | 444.04 | 19.43 | 14.582 | 0.048 | Vega |
WISE_W3 | 377.25 | 85.71 | 12.284 | 0.247 | Vega |
WISE_W4 | 449.64 | 514.25 | 10.648 | 1.242 | Vega |