2021K

Download data

Information

Transient

Name: 2021K
Right ascension: 13h47m10.72s
Declination: 34d05m21.18s
Discovery Date: None
Classification: SNIa
Redshift: 0.016385
MW E(B-V): 0.021

Host

Name: 2021K
Right ascension: 13h47m10.70s
Declination: 34d05m19.32s
Redshift: 0.016453
Photometric Redshift:
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 0.76
Cutout download processed 16.41
Global aperture construction processed 0.57
Local aperture photometry processed 5.09
Global aperture photometry processed 4.92
Validate local photometry processed 0.03
Validate global photometry processed 14.86
Host information processed 0.08
Global host SED inference processed 438.58
Local host SED inference processing None
Transient information processed 0.0
Transient MWEBV processed 0.05
Host MWEBV processed 0.04
Log transient processing status processing None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 13h47m10.72s, 34d05m21.18s
semi major axis, semi minor axis (arcsec) = 5.97, 5.97
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 1.45 1.42 23.498 1.067
GALEX_NUV 13.46 2.89 21.078 0.233
SDSS_u 244.72 6.48 17.928 0.029
SDSS_g 1293.81 9.45 16.120 0.008
DES_g 1324.69 2.74 16.095 0.002
PanSTARRS_g 1413.27 1.81 16.024 0.001
SDSS_r 2872.0 14.17 15.255 0.005
PanSTARRS_r 2956.55 2.62 15.223 0.001
SDSS_i 4443.87 17.82 14.781 0.004
PanSTARRS_i 4461.63 2.25 14.776 0.001
PanSTARRS_z 5968.98 4.54 14.460 0.001
SDSS_z 6235.02 26.88 14.413 0.005
DES_z 6433.22 14.1 14.379 0.002
PanSTARRS_y 7328.35 10.31 14.237 0.002
2MASS_J 10418.0 133.85 12.961 0.014
2MASS_H 14007.24 206.24 12.167 0.016
2MASS_K 13130.68 208.33 11.766 0.017
WISE_W1 3083.47 26.68 12.478 0.009

Aperture details

RA, DEC (J2000) = 13h47m10.69s, 34d05m19.03s
semi major axis, semi minor axis (arcsec) = 29.55, 9.53
angle (degrees, anti-clockwise from east) = -93.36

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 29.85 6.46 20.213 0.235
GALEX_NUV 70.75 8.19 19.276 0.126
SDSS_u 402.9 15.82 17.387 0.043
SDSS_g 2854.45 14.5 15.261 0.006
PanSTARRS_g 2991.9 4.58 15.210 0.002
SDSS_r 5918.9 21.34 14.469 0.004
PanSTARRS_r 6074.28 6.48 14.441 0.001
PanSTARRS_i 8827.15 5.47 14.035 0.001
PanSTARRS_z 11399.57 11.59 13.758 0.001
SDSS_z 11647.58 56.4 13.734 0.005
DES_z 11527.79 19.37 13.746 0.002
PanSTARRS_y 13435.74 27.86 13.579 0.002
2MASS_J 19702.24 406.23 12.269 0.022
2MASS_H 25478.95 630.53 11.517 0.027
2MASS_K 23018.89 640.34 11.157 0.030
WISE_W1 12203.4 74.08 10.985 0.007
WISE_W2 7546.22 86.85 10.867 0.012
WISE_W3 18893.37 851.37 8.035 0.049
WISE_W4 26276.29 3276.6 6.231 0.135
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.059 10.168 10.265
{\rm log}_{10}({\rm SFR}) -1.438 -0.867 -0.433
{\rm log}_{10}({\rm sSFR}) -11.617 -11.007 -10.541
{\rm stellar\ age} 4.008 6.122 7.621

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.726 -0.451 -0.209
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.796 -1.501 -0.874

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.796 0.985 1.186
\delta -0.152 -0.004 0.129
\tau_1/\tau_2 0.135 0.397 0.773
Q_{PAH} 0.731 1.411 2.241
U_{min} 1.637 5.041 11.244
{\rm log}_{10}(\gamma_e)\, -3.736 -3.115 -1.878

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.572 -1.974 -1.716
{\rm log}_{10}(\tau_{AGN})\, 0.925 1.202 1.595

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.497 -0.658 -0.123
0.03-0.10 Gyr -2.153 -1.153 -0.635
0.10-0.33 Gyr -2.117 -1.112 -0.520
0.33-1.10 Gyr -0.517 0.136 0.486
1.10-3.67 Gyr 0.245 0.497 0.688
3.67-12.19 Gyr -0.404 0.153 0.370
12.19-13.54 Gyr -0.709 0.097 0.622