Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 3.17 | |
Cutout download | processed | 2.05 | |
Global aperture construction | not processed | None | |
Local aperture photometry | processed | 3.44 | |
Global aperture photometry | not processed | None | |
Validate local photometry | processed | 0.01 | |
Validate global photometry | not processed | None | |
Host information | failed | 0.03 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.05 | |
Host MWEBV | not processed | None | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
PanSTARRS_g | 72.33 | 0.37 | 19.252 | 0.006 | AB |
PanSTARRS_r | 107.74 | 0.45 | 18.819 | 0.005 | AB |
PanSTARRS_i | 154.87 | 0.47 | 18.425 | 0.003 | AB |
PanSTARRS_z | 166.31 | 0.91 | 18.348 | 0.006 | AB |
PanSTARRS_y | 192.18 | 2.23 | 18.191 | 0.013 | AB |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available