Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 1.29 | |
Cutout download | processed | 2.33 | |
Global aperture construction | processed | 0.16 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.83 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 1.3 | |
Host information | no host redshift | 0.08 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.15 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux | Flux error | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux | Flux error | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 1900.42 | 179.11 | 14.808 | 0.102 | Vega |
2MASS_H | 1952.83 | 307.17 | 14.306 | 0.171 | Vega |
2MASS_K | 1868.93 | 292.4 | 13.883 | 0.170 | Vega |
WISE_W1 | 929.62 | 18.33 | 13.780 | 0.021 | Vega |
WISE_W2 | 664.31 | 23.25 | 13.505 | 0.038 | Vega |
WISE_W3 | 1605.51 | 82.45 | 10.712 | 0.056 | Vega |
WISE_W4 | 2206.85 | 606.32 | 8.921 | 0.298 | Vega |