2017hfw

Download data

Information

Transient

Name: SN2017hfw
Right ascension: 0h30m29.39s
Declination: -8d46m49.09s
Discovery Date: Oct. 7, 2017, 9:47 a.m.
Classification: SN Ic
Redshift: 0.018000
MW E(B-V): 0.037

Host

Name: 2017hfw
Right ascension: 0h30m28.87s
Declination: -8d46m42.90s
Redshift: None
Photometric Redshift: 0.024
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 1.46
Cutout download processed 18.87
Global aperture construction processed 0.6
Local aperture photometry processed 5.94
Global aperture photometry processed 6.06
Validate local photometry processed 0.03
Validate global photometry processed 16.98
Host information processed 0.13
Global host SED inference time limit exceeded 7197.03
Local host SED inference processed 497.61
Transient information processed 0.0
Transient MWEBV processed 0.12
Host MWEBV processed 0.08
Log transient processing status blocked None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 0h30m29.39s, -8d46m49.09s
semi major axis, semi minor axis (arcsec) = 5.47, 5.47
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 69.1 2.16 19.301 0.034
GALEX_NUV 101.3 1.5 18.886 0.016
SDSS_u 280.55 7.06 17.780 0.027
SDSS_g 752.84 7.35 16.708 0.011
DES_g 778.73 1.44 16.672 0.002
PanSTARRS_g 797.0 1.83 16.646 0.002
SDSS_r 1150.33 9.29 16.248 0.009
PanSTARRS_r 1182.68 1.2 16.218 0.001
DES_r 1247.84 2.95 16.160 0.003
SDSS_i 1426.63 11.04 16.014 0.008
PanSTARRS_i 1427.77 1.91 16.013 0.001
PanSTARRS_z 1671.91 3.65 15.842 0.002
SDSS_z 1701.36 23.01 15.823 0.015
DES_z 1735.26 8.98 15.802 0.006
PanSTARRS_y 2024.53 8.9 15.634 0.005
2MASS_J 2279.12 133.22 14.611 0.063
2MASS_H 2330.27 213.11 14.114 0.099
2MASS_K 2591.12 247.31 13.528 0.104

Aperture details

RA, DEC (J2000) = 0h30m28.67s, -8d46m46.05s
semi major axis, semi minor axis (arcsec) = 4.07, 2.68
angle (degrees, anti-clockwise from east) = -33.91

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 38.89 1.64 19.925 0.046
GALEX_NUV 87.31 1.44 19.047 0.018
SDSS_u 39.17 4.01 19.918 0.111
SDSS_g 92.33 2.74 18.987 0.032
DES_g 86.24 0.5 19.061 0.006
PanSTARRS_g 97.85 1.03 18.924 0.011
SDSS_r 130.01 3.46 18.615 0.029
PanSTARRS_r 130.07 0.65 18.615 0.005
DES_r 121.99 0.98 18.684 0.009
SDSS_i 158.56 4.44 18.400 0.030
PanSTARRS_i 141.64 1.02 18.522 0.008
PanSTARRS_z 166.45 1.96 18.347 0.013
SDSS_z 198.48 12.83 18.156 0.070
DES_z 148.64 2.7 18.470 0.020
PanSTARRS_y 173.29 4.74 18.303 0.030
2MASS_J 559.24 119.17 16.136 0.231
2MASS_H 730.14 187.36 15.374 0.279
2MASS_K 543.43 221.95 15.224 0.443
WISE_W1 570.48 16.94 14.310 0.032
WISE_W2 400.79 25.94 14.054 0.070
WISE_W3 1186.08 124.73 11.041 0.114
WISE_W4 3871.27 778.25 8.310 0.218
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.973 9.158 9.309
{\rm log}_{10}({\rm SFR}) -0.733 -0.309 0.031
{\rm log}_{10}({\rm sSFR}) -9.914 -9.482 -9.053
{\rm stellar\ age} 2.014 5.116 7.162

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.510 -0.848 -0.404
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.703 -0.080 0.277

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.303 0.880 1.106
\delta -0.321 0.025 0.191
\tau_1/\tau_2 0.602 0.955 1.302
Q_{PAH} 0.291 1.426 2.797
U_{min} 2.846 8.115 15.412
{\rm log}_{10}(\gamma_e)\, -3.577 -2.386 -1.185

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.637 -3.845 -1.217
{\rm log}_{10}(\tau_{AGN})\, 0.918 1.282 1.834

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.996 -0.649 -0.403
0.03-0.10 Gyr -0.727 -0.229 0.155
0.10-0.33 Gyr -0.667 -0.142 0.259
0.33-1.10 Gyr -1.130 -0.549 -0.208
1.10-3.66 Gyr -1.483 -0.779 -0.463
3.66-12.17 Gyr -2.106 -0.971 -0.654
12.17-13.52 Gyr -2.286 -1.019 -0.439

Global parameter details

Documentation