Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 2.23 | |
Cutout download | processed | 1.72 | |
Global aperture construction | processed | 0.21 | |
Local aperture photometry | processed | 0.82 | |
Global aperture photometry | processed | 0.87 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 1.33 | |
Host information | processed | 0.07 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.11 | |
Processing status | blocked | N/A | N/A |
Filter | Flux | Flux error | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux | Flux error | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 415.29 | 136.63 | 16.459 | 0.357 | Vega |
2MASS_H | 466.42 | 235.91 | 15.860 | 0.549 | Vega |
2MASS_K | 248.73 | 231.71 | 16.073 | 1.011 | Vega |
WISE_W1 | 295.79 | 17.09 | 15.024 | 0.063 | Vega |
WISE_W2 | 223.91 | 21.54 | 14.686 | 0.104 | Vega |
WISE_W3 | 445.19 | 92.32 | 12.105 | 0.225 | Vega |
WISE_W4 | 581.48 | 485.32 | 10.369 | 0.906 | Vega |