2009na

Download data

Information

Transient

Name: 2009na
Right ascension: 10h47m01.42s
Declination: 26d32m38.10s
Discovery Date: None
Classification: SN Ia
Redshift: 0.021700
MW E(B-V): 0.028

Host

Name: 2009na
Right ascension: 10h47m00.82s
Declination: 26d32m32.90s
Redshift: None
Photometric Redshift: 0.216
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 1.15
Cutout download processed 17.78
Global aperture construction processed 0.61
Local aperture photometry processed 6.01
Global aperture photometry processed 6.44
Validate local photometry processed 0.02
Validate global photometry processed 18.47
Host information processed 0.12
Global host SED inference processing None
Local host SED inference processed 507.22
Transient information processed 0.0
Transient MWEBV processed 0.04
Host MWEBV processed 0.04
Log transient processing status processing None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 10h47m01.42s, 26d32m38.10s
semi major axis, semi minor axis (arcsec) = 4.56, 4.56
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 25.12 4.91 20.400 0.212
SDSS_u 109.36 4.09 18.803 0.041
SDSS_g 300.88 4.7 17.704 0.017
DES_g 309.9 0.93 17.672 0.003
PanSTARRS_g 316.87 1.07 17.648 0.004
SDSS_r 410.0 5.88 17.368 0.016
PanSTARRS_r 426.59 1.47 17.325 0.004
DES_r 451.37 1.61 17.264 0.004
SDSS_i 477.1 6.95 17.203 0.016
PanSTARRS_i 518.77 1.57 17.113 0.003
PanSTARRS_z 533.15 3.61 17.083 0.007
SDSS_z 491.23 14.68 17.172 0.032
DES_z 576.84 4.79 16.997 0.009
PanSTARRS_y 576.4 6.79 16.998 0.013
2MASS_J 701.91 84.37 15.889 0.131
2MASS_H 875.26 146.7 15.177 0.182
2MASS_K 498.82 140.07 15.317 0.305

Aperture details

RA, DEC (J2000) = 10h47m00.82s, 26d32m32.78s
semi major axis, semi minor axis (arcsec) = 15.0, 7.59
angle (degrees, anti-clockwise from east) = -4.59

Warning: possible contaminating objects in the global aperture
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 120.47 10.76 18.698 0.097
GALEX_NUV 177.62 6.39 18.276 0.039
SDSS_u 102.11 8.08 18.877 0.086
SDSS_g 552.4 6.8 17.044 0.013
DES_g 554.99 1.38 17.039 0.003
PanSTARRS_g 569.21 2.38 17.012 0.005
SDSS_r 740.81 9.02 16.726 0.013
PanSTARRS_r 730.52 3.24 16.741 0.005
DES_r 774.84 2.32 16.677 0.003
SDSS_i 836.19 11.63 16.594 0.015
PanSTARRS_i 862.37 3.47 16.561 0.004
PanSTARRS_z 889.89 8.15 16.527 0.010
SDSS_z 683.31 32.26 16.813 0.051
DES_z 939.29 6.88 16.468 0.008
PanSTARRS_y 891.22 15.43 16.525 0.019
2MASS_J 1526.62 227.56 15.046 0.162
2MASS_H 2036.79 393.29 14.260 0.210
2MASS_K 886.11 378.8 14.693 0.464
WISE_W1 1343.22 28.97 13.381 0.023
WISE_W2 955.08 36.89 13.111 0.042
WISE_W3 6313.42 177.12 9.225 0.030
WISE_W4 19845.51 2594.69 6.536 0.142
 

Imaging data

 

Spectral Energy Distribution

 
 
Warning: possible contaminating objects in the global aperture
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.769 8.880 8.964
{\rm log}_{10}({\rm SFR}) -1.721 -1.311 -0.913
{\rm log}_{10}({\rm sSFR}) -10.604 -10.178 -9.765
{\rm stellar\ age} 4.584 6.393 7.655

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.807 -1.508 -1.151
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.835 -1.541 -0.504

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.152 0.299 0.515
\delta -0.500 -0.162 0.153
\tau_1/\tau_2 0.708 1.037 1.379
Q_{PAH} 0.711 2.283 4.969
U_{min} 2.579 7.611 14.331
{\rm log}_{10}(\gamma_e)\, -3.396 -2.147 -1.075

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.745 -2.028 -1.121
{\rm log}_{10}(\tau_{AGN})\, 0.898 1.330 1.796

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.978 -1.576 -1.305
0.03-0.10 Gyr -1.761 -1.229 -0.796
0.10-0.33 Gyr -1.229 -0.868 -0.552
0.33-1.10 Gyr -1.306 -0.963 -0.673
1.10-3.65 Gyr -1.342 -1.022 -0.784
3.65-12.12 Gyr -1.421 -1.083 -0.906
12.12-13.47 Gyr -1.652 -1.120 -0.680

Global parameter details

Documentation