2005kc

Download data

Information

Transient

Name: 2005kc
Right ascension: 22h34m07.34s
Declination: 5d34m06.30s
Discovery Date: None
Classification: SN Ia
Redshift: 0.014480
MW E(B-V): 0.114

Host

Name: 2005kc
Right ascension: 22h34m06.74s
Declination: 5d34m13.08s
Redshift: None
Photometric Redshift: 0.018
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 0.73
Cutout download processed 15.5
Global aperture construction processed 0.57
Local aperture photometry processed 5.05
Global aperture photometry processed 5.47
Validate local photometry processed 0.02
Validate global photometry processed 15.97
Host information processed 0.12
Global host SED inference processing None
Local host SED inference processed 386.33
Transient information processed 0.0
Transient MWEBV processed 0.03
Host MWEBV processed 0.04
Log transient processing status processing None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 22h34m07.34s, 5d34m06.30s
semi major axis, semi minor axis (arcsec) = 6.77, 6.77
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 28.07 4.27 20.279 0.165
GALEX_NUV 40.44 1.03 19.883 0.028
SDSS_u 214.84 6.4 18.070 0.032
SDSS_g 1138.85 9.11 16.259 0.009
PanSTARRS_g 1191.19 2.17 16.210 0.002
SDSS_r 2641.64 13.67 15.345 0.006
PanSTARRS_r 2487.92 2.03 15.410 0.001
SDSS_i 4187.16 17.66 14.845 0.005
PanSTARRS_i 3696.86 2.11 14.980 0.001
PanSTARRS_z 4956.25 5.35 14.662 0.001
SDSS_z 5627.4 27.43 14.524 0.005
DES_z 5931.54 16.65 14.467 0.003
PanSTARRS_y 6715.61 11.74 14.332 0.002
2MASS_J 9413.38 143.5 13.071 0.017
2MASS_H 12050.58 209.95 12.330 0.019
2MASS_K 10421.7 227.32 12.017 0.024
WISE_W1 5705.58 43.41 11.810 0.008
WISE_W2 3100.42 41.06 11.832 0.014
WISE_W3 657.06 511.57 11.682 0.845

Aperture details

RA, DEC (J2000) = 22h34m06.71s, 5d34m13.56s
semi major axis, semi minor axis (arcsec) = 42.96, 21.2
angle (degrees, anti-clockwise from east) = -166.79

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 408.34 16.27 17.372 0.043
GALEX_NUV 580.63 4.22 16.990 0.008
SDSS_g 22638.47 40.62 13.013 0.002
PanSTARRS_g 25012.35 9.56 12.905 0.000
SDSS_r 49931.32 59.51 12.154 0.001
SDSS_i 75626.36 75.48 11.703 0.001
PanSTARRS_i 72997.08 9.48 11.742 0.000
PanSTARRS_z 95161.48 23.55 11.454 0.000
SDSS_z 100288.68 117.25 11.397 0.001
DES_z 94381.92 66.47 11.463 0.001
PanSTARRS_y 119150.68 51.62 11.210 0.000
2MASS_J 156070.37 670.78 10.022 0.005
2MASS_H 197326.97 980.91 9.294 0.005
2MASS_K 165362.74 1066.19 9.016 0.007
WISE_W1 85014.94 214.79 8.877 0.003
WISE_W2 48780.87 214.36 8.840 0.005
WISE_W3 94691.12 3082.23 6.285 0.035
WISE_W4 98844.01 7142.09 4.793 0.078
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.795 9.848 9.922
{\rm log}_{10}({\rm SFR}) -0.939 -0.670 -0.410
{\rm log}_{10}({\rm sSFR}) -10.812 -10.530 -10.267
{\rm stellar\ age} 7.219 8.045 10.235

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.583 -0.350 -0.101
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.437 -0.096 0.123

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.460 0.680 0.906
\delta -0.181 -0.033 0.095
\tau_1/\tau_2 0.600 0.920 1.219
Q_{PAH} 0.331 1.182 2.420
U_{min} 2.181 6.869 13.442
{\rm log}_{10}(\gamma_e)\, -3.645 -2.975 -1.962

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.562 -3.799 -2.877
{\rm log}_{10}(\tau_{AGN})\, 0.940 1.412 1.902

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.907 -0.569 -0.305
0.03-0.10 Gyr -1.193 -0.747 -0.414
0.10-0.33 Gyr -1.309 -0.810 -0.470
0.33-1.10 Gyr -1.631 -1.047 -0.706
1.10-3.67 Gyr -1.425 -0.719 -0.391
3.67-12.21 Gyr -0.475 -0.262 -0.150
12.21-13.57 Gyr -0.527 -0.085 0.473
0.33-1.10 Gyr -1.323 -0.800 -0.438
1.10-3.63 Gyr -1.088 -0.441 -0.127
3.63-12.03 Gyr -0.332 -0.029 0.090
12.03-13.36 Gyr -0.335 0.165 0.789

Global parameter details

Documentation