2001gb

Download data

Information

Transient

Name: 2001gb
Right ascension: 9h59m00.96s
Declination: 17d49m12.39s
Discovery Date: None
Classification: SN Ia
Redshift: 0.026730
MW E(B-V): 0.029

Host

Name: 2001gb
Right ascension: 9h59m00.22s
Declination: 17d49m01.73s
Redshift: 0.025439
Photometric Redshift: 0.027
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 1.18
Cutout download processed 16.13
Global aperture construction processed 0.57
Local aperture photometry processed 5.34
Global aperture photometry processed 5.93
Validate local photometry processed 0.02
Validate global photometry processed 16.37
Host information processed 0.13
Global host SED inference processing None
Local host SED inference processing None
Transient information processed 0.0
Transient MWEBV processed 0.05
Host MWEBV processed 0.04
Log transient processing status processing None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 9h59m00.96s, 17d49m12.39s
semi major axis, semi minor axis (arcsec) = 3.91, 3.91
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
SDSS_u 55.37 3.47 19.542 0.068
SDSS_g 137.1 3.55 18.557 0.028
PanSTARRS_g 148.35 0.77 18.472 0.006
SDSS_r 207.27 4.46 18.109 0.023
PanSTARRS_r 214.11 1.09 18.073 0.006
DES_r 234.91 1.24 17.973 0.006
SDSS_i 261.97 5.72 17.854 0.024
PanSTARRS_i 266.44 1.37 17.836 0.006
PanSTARRS_z 285.07 2.7 17.763 0.010
SDSS_z 292.19 9.9 17.736 0.037
DES_z 319.96 3.1 17.637 0.011
PanSTARRS_y 359.37 5.6 17.511 0.017
2MASS_J 371.23 73.59 16.581 0.215
2MASS_H 445.34 132.41 15.911 0.323
2MASS_K 239.72 130.51 16.113 0.591

Aperture details

RA, DEC (J2000) = 9h59m00.25s, 17d49m02.03s
semi major axis, semi minor axis (arcsec) = 32.54, 28.41
angle (degrees, anti-clockwise from east) = -88.43

Warning: possible contaminating objects in the global aperture
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 932.61 31.22 16.476 0.036
GALEX_NUV 1187.56 3.87 16.213 0.004
SDSS_u 2390.4 26.5 15.454 0.012
SDSS_g 7148.48 25.93 14.264 0.004
PanSTARRS_g 7730.53 5.93 14.179 0.001
SDSS_r 11749.38 33.34 13.725 0.003
PanSTARRS_r 12027.36 8.4 13.700 0.001
DES_r 13296.46 9.41 13.591 0.001
SDSS_i 15316.86 43.38 13.437 0.003
PanSTARRS_i 15597.05 10.47 13.417 0.001
PanSTARRS_z 17585.79 20.36 13.287 0.001
SDSS_z 17538.24 77.15 13.290 0.005
DES_z 19452.42 24.11 13.178 0.001
PanSTARRS_y 21657.27 43.13 13.061 0.002
2MASS_J 24887.43 602.76 12.015 0.026
2MASS_H 30878.11 1081.26 11.308 0.038
2MASS_K 25197.65 1069.47 11.059 0.046
WISE_W1 14544.63 95.89 10.794 0.007
WISE_W2 8635.28 276.03 10.720 0.035
WISE_W3 41993.33 1131.97 7.168 0.029
WISE_W4 55585.74 6553.16 5.418 0.128
 

Imaging data

 

Spectral Energy Distribution

 
 
Warning: possible contaminating objects in the global aperture
 
 

Host SED inference


Local parameter details

Documentation

Global parameter details

Documentation