19968

Download data

Information

Transient

Name: 19968
Right ascension: 1h37m23.70s
Declination: -0d18m43.20s
Discovery Date: None
Classification: SN Ia
Redshift: 0.055780
MW E(B-V): 0.021

Host

Name: sn19968
Right ascension: 1h37m23.77s
Declination: -0d18m42.11s
Redshift: 0.056032
Photometric Redshift: 0.062
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 1.15
Cutout download processed 17.84
Global aperture construction processed 0.72
Local aperture photometry processed 6.44
Global aperture photometry processed 6.91
Validate local photometry processed 0.03
Validate global photometry processed 25.73
Host information processed 0.13
Global host SED inference processing None
Local host SED inference processing None
Transient information processed 0.0
Transient MWEBV processed 0.03
Host MWEBV processed 0.04
Log transient processing status processing None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 1h37m23.70s, -0d18m43.20s
semi major axis, semi minor axis (arcsec) = 1.84, 1.84
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
SDSS_u 32.98 1.88 20.105 0.062
SDSS_g 151.06 3.23 18.452 0.023
DES_g 167.12 0.44 18.342 0.003
PanSTARRS_g 154.68 0.46 18.426 0.003
SDSS_r 320.08 4.71 17.637 0.016
PanSTARRS_r 305.84 0.68 17.686 0.002
DES_r 364.92 0.79 17.495 0.002
SDSS_i 457.05 5.69 17.250 0.014
PanSTARRS_i 421.74 0.71 17.337 0.002
PanSTARRS_z 534.75 1.39 17.080 0.003
SDSS_z 595.02 8.04 16.964 0.015
DES_z 622.37 2.97 16.915 0.005
PanSTARRS_y 625.05 3.45 16.910 0.006

Aperture details

RA, DEC (J2000) = 1h37m23.77s, -0d18m41.98s
semi major axis, semi minor axis (arcsec) = 7.58, 7.07
angle (degrees, anti-clockwise from east) = -156.32

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 1.83 0.41 23.246 0.247
GALEX_NUV 8.56 0.59 21.569 0.074
SDSS_u 127.73 5.68 18.634 0.048
SDSS_g 504.17 6.21 17.144 0.013
DES_g 532.92 0.84 17.083 0.002
PanSTARRS_g 530.24 1.57 17.089 0.003
SDSS_r 1027.92 8.94 16.370 0.009
PanSTARRS_r 1027.03 2.4 16.371 0.003
DES_r 1099.65 1.43 16.297 0.001
SDSS_i 1431.04 11.03 16.011 0.008
PanSTARRS_i 1389.99 2.46 16.042 0.002
PanSTARRS_z 1712.67 5.07 15.816 0.003
SDSS_z 1800.26 22.64 15.762 0.014
DES_z 1853.0 5.26 15.730 0.003
PanSTARRS_y 2107.12 13.1 15.591 0.007
2MASS_J 2293.24 235.58 14.604 0.112
2MASS_H 2980.31 393.14 13.847 0.143
2MASS_K 2240.64 450.58 13.686 0.218
WISE_W1 1223.24 25.96 13.482 0.023
WISE_W2 725.62 29.19 13.409 0.044
WISE_W3 173.82 98.67 13.126 0.616
WISE_W4 -583.07 527.53
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Global parameter details

Documentation