Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 9.0 | |
Cutout download | processed | 7.58 | |
Global aperture construction | processed | 2.75 | |
Local aperture photometry | processed | 1.64 | |
Global aperture photometry | processed | 1.39 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 6.48 | |
Host information | processed | 0.16 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.06 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_FUV | 2.85 | 0.11 | 22.762 | 0.040 | AB |
GALEX_NUV | 3.99 | 0.09 | 22.398 | 0.025 | AB |
PanSTARRS_r | 23.26 | 1.19 | 20.483 | 0.055 | AB |
2MASS_J | 19.95 | 94.28 | 19.755 | 5.131 | Vega |
2MASS_H | -84.27 | 151.91 | Vega | ||
2MASS_K | -64.85 | 164.52 | Vega | ||
WISE_W2 | 27.23 | 11.02 | 16.973 | 0.439 | Vega |
WISE_W3 | 41.62 | 34.11 | 14.678 | 0.890 | Vega |
WISE_W4 | -145.03 | 195.79 | Vega |