Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 2.1 | |
Cutout download | processed | 1.55 | |
Global aperture construction | processed | 0.14 | |
Local aperture photometry | processed | 0.54 | |
Global aperture photometry | processed | 0.6 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.61 | |
Host information | processed | 0.09 | |
Global host SED inference | not enough filters | 16.66 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.06 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux | Flux error | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux | Flux error | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 3141.0 | 239.34 | 14.262 | 0.083 | Vega |
2MASS_H | 3207.21 | 266.33 | 13.767 | 0.090 | Vega |
2MASS_K | 2947.07 | 383.54 | 13.389 | 0.141 | Vega |
WISE_W1 | 1205.06 | 70.72 | 13.498 | 0.064 | Vega |
WISE_W3 | 3165.71 | 145.06 | 9.975 | 0.050 | Vega |
WISE_W4 | 4897.33 | 928.19 | 8.055 | 0.206 | Vega |