Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 4.48 | |
Cutout download | processed | 3.51 | |
Global aperture construction | processed | 0.68 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 2.15 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 7.95 | |
Host information | processed | 0.11 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_FUV | 255.64 | 4.61 | 17.881 | 0.020 | AB |
PanSTARRS_g | 7463.14 | 7.62 | 14.218 | 0.001 | AB |
WISE_W3 | 18519.27 | 340.61 | 8.057 | 0.020 | Vega |