2024muv

Download data

Information

Transient

Name: AT2024muv
Right ascension: 12h49m02.45s
Declination: -8d39m51.19s
Discovery Date: June 26, 2024, 4:32 a.m.
Classification: None
Redshift: None
MW E(B-V): 0.029

Host

Name: 2024muv
Right ascension: 12h49m02.21s
Declination: -8d39m51.48s
Redshift: None
Photometric Redshift: 0.018
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 0.84
Cutout download processed 18.38
Global aperture construction processed 0.92
Local aperture photometry processed 5.82
Global aperture photometry processed 6.28
Validate local photometry processed 0.03
Validate global photometry processed 38.96
Host information processed 0.13
Global host SED inference processed 467.01
Local host SED inference processing None
Transient information processed 0.0
Transient MWEBV processed 0.04
Host MWEBV processed 0.04
Log transient processing status processing None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 12h49m02.45s, -8d39m51.19s
semi major axis, semi minor axis (arcsec) = 5.55, 5.55
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 63.18 9.87 19.399 0.170
GALEX_NUV 257.46 6.17 17.873 0.026
SDSS_u 8113.42 23.82 14.127 0.003
SDSS_g 45208.56 55.57 12.262 0.001
DES_g 36177.86 15.48 12.504 0.000
PanSTARRS_g 48132.23 5.73 12.194 0.000
SDSS_r 82177.49 75.35 11.613 0.001
PanSTARRS_r 94569.26 9.88 11.461 0.000
DES_r 58123.27 41.78 11.989 0.001
SDSS_i 116647.64 90.5 11.233 0.001
PanSTARRS_i 128713.13 11.81 11.126 0.000
PanSTARRS_z 167040.37 15.62 10.843 0.000
SDSS_z 178372.06 112.76 10.772 0.001
PanSTARRS_y 199825.46 20.7 10.648 0.000
2MASS_J 256430.75 240.06 9.483 0.001
2MASS_H 316420.2 290.47 8.782 0.001
2MASS_K 266491.57 343.21 8.498 0.001

Aperture details

RA, DEC (J2000) = 12h49m02.21s, -8d39m52.30s
semi major axis, semi minor axis (arcsec) = 50.89, 38.0
angle (degrees, anti-clockwise from east) = -139.33

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 1333.0 60.21 16.088 0.049
GALEX_NUV 2846.62 31.89 15.264 0.012
SDSS_u 42873.32 65.05 12.320 0.002
SDSS_g 211754.92 130.59 10.585 0.001
DES_g 204206.58 67.7 10.625 0.000
PanSTARRS_g 227650.57 32.71 10.507 0.000
SDSS_r 418179.78 193.88 9.847 0.001
PanSTARRS_r 439032.86 58.98 9.794 0.000
SDSS_i 609844.73 250.66 9.437 0.000
PanSTARRS_i 611435.14 79.18 9.434 0.000
PanSTARRS_z 760708.75 93.08 9.197 0.000
SDSS_z 795412.79 315.59 9.149 0.000
PanSTARRS_y 944666.52 150.58 8.962 0.000
2MASS_J 1217179.27 1306.73 7.792 0.001
2MASS_H 1479932.63 1799.51 7.107 0.001
2MASS_K 1201923.37 2407.59 6.863 0.002
WISE_W1 552459.49 6312.77 6.845 0.012
WISE_W2 305526.26 4048.2 6.848 0.014
WISE_W4 159070.02 16160.37 4.276 0.110
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 12.064 12.095 12.154
{\rm log}_{10}({\rm SFR}) 0.026 0.484 0.929
{\rm log}_{10}({\rm sSFR}) -12.047 -11.606 -11.171
{\rm stellar\ age} 7.967 8.712 10.950

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.516 -0.363 -0.224
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.500 0.018 0.294

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.115 0.214 0.334
\delta -0.845 -0.600 -0.299
\tau_1/\tau_2 0.629 0.995 1.361
Q_{PAH} 2.988 4.880 6.444
U_{min} 2.380 7.778 15.125
{\rm log}_{10}(\gamma_e)\, -3.440 -2.753 -1.988

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.305 -3.407 -2.546
{\rm log}_{10}(\tau_{AGN})\, 1.259 1.679 2.007

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.184 0.276 0.718
0.03-0.10 Gyr -1.534 -0.178 0.352
0.10-0.33 Gyr -1.665 -0.197 0.351
0.33-1.10 Gyr -1.316 0.072 0.711
1.10-3.66 Gyr -0.469 0.653 1.357
3.66-12.17 Gyr 1.742 2.044 2.124
12.17-13.52 Gyr 1.577 2.245 2.825