Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 7.79 | |
Cutout download | processed | 2.34 | |
Global aperture construction | processed | 0.1 | |
Local aperture photometry | processed | 0.66 | |
Global aperture photometry | processed | 0.73 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.61 | |
Host information | processed | 0.16 | |
Global host SED inference | not enough filters | 18.31 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.05 | |
Host MWEBV | processed | 0.13 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 4851.27 | 254.5 | 13.790 | 0.057 | Vega |
2MASS_H | 5993.99 | 441.45 | 13.088 | 0.080 | Vega |
2MASS_K | 5461.6 | 430.17 | 12.719 | 0.086 | Vega |
WISE_W1 | 2729.43 | 36.36 | 12.611 | 0.014 | Vega |
WISE_W2 | 1817.93 | 42.33 | 12.412 | 0.025 | Vega |