Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 7.33 | |
Cutout download | processed | 1.65 | |
Global aperture construction | processed | 0.35 | |
Local aperture photometry | processed | 0.61 | |
Global aperture photometry | processed | 0.55 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.74 | |
Host information | processed | 0.19 | |
Global host SED inference | not enough filters | 18.46 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.05 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 3151.2 | 383.63 | 14.259 | 0.132 | Vega |
2MASS_H | 2913.77 | 569.52 | 13.871 | 0.212 | Vega |
2MASS_K | 1725.43 | 674.1 | 13.970 | 0.424 | Vega |
WISE_W1 | 1311.53 | 29.1 | 13.407 | 0.024 | Vega |
WISE_W2 | 806.6 | 34.33 | 13.294 | 0.046 | Vega |