Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 7.75 | |
Cutout download | processed | 24.95 | |
Global aperture construction | processed | 0.33 | |
Local aperture photometry | processed | 2.37 | |
Global aperture photometry | processed | 1.96 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 3.67 | |
Host information | processed | 0.14 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.03 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
SDSS_u | 5.76 | 2.38 | 21.998 | 0.449 | AB |
SDSS_g | 13.53 | 1.34 | 21.072 | 0.108 | AB |
SDSS_r | 58.54 | 2.38 | 19.481 | 0.044 | AB |
SDSS_i | 93.94 | 3.35 | 18.968 | 0.039 | AB |
SDSS_z | 114.15 | 9.68 | 18.756 | 0.092 | AB |
PanSTARRS_y | 147.11 | 4.79 | 18.481 | 0.035 | AB |
2MASS_J | 154.06 | 101.35 | 17.536 | 0.714 | Vega |
2MASS_H | 166.36 | 186.67 | 16.980 | 1.218 | Vega |