Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 7.78 | |
Cutout download | processed | 2.2 | |
Global aperture construction | processed | 0.75 | |
Local aperture photometry | processed | 1.21 | |
Global aperture photometry | processed | 1.02 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 3.71 | |
Host information | processed | 0.14 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.07 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
DES_r | 31.06 | 0.29 | 20.169 | 0.010 | AB |
2MASS_J | 119.22 | 83.37 | 17.814 | 0.759 | Vega |
2MASS_H | 218.57 | 111.13 | 16.683 | 0.552 | Vega |
2MASS_K | 16.95 | 165.6 | 18.989 | 10.605 | Vega |
WISE_W1 | 96.52 | 8.09 | 16.239 | 0.091 | Vega |