Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 7.53 | |
Cutout download | processed | 10.28 | |
Global aperture construction | processed | 0.32 | |
Local aperture photometry | processed | 1.14 | |
Global aperture photometry | processed | 0.9 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 1.05 | |
Host information | processed | 0.14 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.06 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_FUV | -0.01 | 0.07 | AB | ||
GALEX_NUV | -0.11 | 0.09 | AB | ||
2MASS_J | -39.34 | 111.39 | Vega | ||
2MASS_H | 366.65 | 169.22 | 16.122 | 0.501 | Vega |
2MASS_K | 214.66 | 198.85 | 16.233 | 1.006 | Vega |
WISE_W1 | 136.78 | 8.27 | 15.861 | 0.066 | Vega |
WISE_W2 | 61.16 | 9.99 | 16.095 | 0.177 | Vega |
WISE_W3 | -8.88 | 60.37 | Vega | ||
WISE_W4 | 185.63 | 378.06 | 11.608 | 2.211 | Vega |