Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 8.06 | |
Cutout download | processed | 9.45 | |
Global aperture construction | processed | 0.23 | |
Local aperture photometry | processed | 0.7 | |
Global aperture photometry | processed | 1.08 | |
Validate local photometry | no valid phot | 0.02 | |
Validate global photometry | processed | 0.8 | |
Host information | processed | 0.15 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.05 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_FUV | -0.01 | 0.09 | AB | ||
GALEX_NUV | 0.11 | 0.1 | 26.342 | 0.994 | AB |
2MASS_J | -94.6 | 122.48 | Vega | ||
2MASS_H | 398.3 | 176.72 | 16.032 | 0.482 | Vega |
2MASS_K | -171.54 | 222.2 | Vega | ||
WISE_W1 | 64.12 | 9.81 | 16.683 | 0.166 | Vega |
WISE_W2 | 46.82 | 14.57 | 16.385 | 0.338 | Vega |
WISE_W3 | -25.26 | 66.74 | Vega | ||
WISE_W4 | 105.19 | 466.92 | 12.225 | 4.819 | Vega |