Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 7.6 | |
Cutout download | processed | 14.39 | |
Global aperture construction | processed | 0.28 | |
Local aperture photometry | processed | 0.88 | |
Global aperture photometry | processed | 0.65 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.88 | |
Host information | processed | 0.15 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.06 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_NUV | -0.11 | 1.57 | AB | ||
2MASS_J | 101.89 | 101.79 | 17.985 | 1.085 | Vega |
2MASS_H | 308.21 | 148.73 | 16.310 | 0.524 | Vega |
2MASS_K | 146.23 | 160.22 | 16.650 | 1.190 | Vega |
WISE_W1 | 0.48 | 6.31 | 21.990 | 14.173 | Vega |
WISE_W2 | 2.78 | 10.22 | 19.451 | 3.991 | Vega |
WISE_W3 | 25.45 | 41.48 | 15.212 | 1.769 | Vega |
WISE_W4 | -233.8 | 315.3 | Vega |