Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 4.72 | |
Cutout download | processed | 3.05 | |
Global aperture construction | processed | 0.66 | |
Local aperture photometry | processed | 1.38 | |
Global aperture photometry | processed | 1.28 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 5.78 | |
Host information | processed | 0.19 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.12 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
PanSTARRS_r | 32.7 | 0.95 | 20.114 | 0.032 | AB |
2MASS_J | 180.46 | 86.49 | 17.364 | 0.520 | Vega |
2MASS_H | 143.03 | 150.76 | 17.144 | 1.144 | Vega |
2MASS_K | 92.64 | 174.4 | 17.145 | 2.044 | Vega |
WISE_W1 | 56.23 | 7.75 | 16.826 | 0.150 | Vega |
WISE_W2 | 57.99 | 13.31 | 16.153 | 0.249 | Vega |
WISE_W3 | 154.02 | 63.3 | 13.257 | 0.446 | Vega |
WISE_W4 | 12.65 | 460.03 | 14.524 | 39.470 | Vega |