Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 9.34 | |
Cutout download | processed | 0.63 | |
Global aperture construction | processed | 0.15 | |
Local aperture photometry | processed | 0.19 | |
Global aperture photometry | processed | 0.25 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.25 | |
Host information | processed | 0.17 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.06 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 596.04 | 76.06 | 16.067 | 0.139 | Vega |
2MASS_H | 686.99 | 100.96 | 15.440 | 0.160 | Vega |